♥ Material: Cotton,Polyester♥ Size: Size Bust Waist Length cm inches cm inches cm inches S 70-90 27.6-35.4 56-76 22.1-29.9 126 49.6 M 74-94 29.1-37.0 60-80 23.6-31.5 127 50.0 L 78-98 30.7-38.6...
♥ Material: Cotton,Polyester♥ Size: Size Bust Waist Length cm inches cm inches cm inches S 78-92 30.7-36.2 60-72 23.6-28.4 113 44.5 M 82-96 32.3-37.8 64-76 25.2-29.9 114 44.9 L 86-100 33.9-39.4...
♥ Material: Cotton,Polyester♥ Size: Size Bust Waist Length cm inches cm inches cm inches S 69-87 27.2-34.3 60-70 23.6-27.6 103 40.6 M 73-91 28.7-35.8 64-74 25.2-29.1 105 41.4 L 77-95 30.3-37.4...
♥ Material: Cotton,Polyester♥ Size: Size Bust Waist Length cm inches cm inches cm inches S 73-88 28.7-34.6 62-70 24.4-27.6 77 30.3 M 77-92 30.3-36.2 66-74 26.0-29.1 79 31.1 L 81-96 31.9-37.8...
♥ Material: Cotton,Polyester♥ Size: Size Bust Waist Length cm inches cm inches cm inches S 84 33.1 65 25.6 69 27.2 M 88 34.7 69 27.2 71 28.0 L 92 36.2...
♥ Material: Cotton,Polyester♥ Size: Size Bust Hip Length cm inches cm inches cm inches S 68-84 26.8-33.1 81-91 31.9-35.8 114 44.9 M 72-88 28.4-34.7 85-95 33.5-37.4 116 45.7 L 76-92 29.9-36.2...
♥ Material: Polyester♥ Size: Size Bust Waist Length cm inches cm inches cm inches S 80 31.5 65 25.6 74 29.1 M 90 35.4 75 29.5 76 29.9 L 100 39.4...
♥ Material: Polyester,Spandex♥ Size: Size Bust Waist Length cm inches cm inches cm inches L 102 40.2 82 32.3 90 35.4 XL 108 42.5 88 34.7 91 35.8 2XL 114 44.9...
♥ Material: Polyester,Spandex♥ Size: Size Bust Waist Length cm inches cm inches cm inches S 72 28.4 64 25.2 81 31.9 M 76 29.9 68 26.8 83 32.7 L 80 31.5...
♥ Material: Faux Leather♥ Size: *There might be 2-3% difference according to manual measurement. These are Asian sizes so if you typically wear a Large you'll possibly need an XL check...
♥ Material: Faux Leather♥ Size: Cm Inches US/CA UK Euro AUS/NZ 22.5 8.86 5 2 35 5 23.0 9.06 5.5 3 36 5.5 23.5 9.25 6 3.5 37 6 24.0 9.45 7...
♥ Material: Polyester♥ Size: Bodysuit: Size Information Table (cm) SIZE Cup Waist Hip M 70A/70B/75A 58-67 78-90 L 70C/75B/80A 65-74 86-97 XL 75C/80B/85A 72-81 94-102 Size Information Table (inch) SIZE Cup Waist...
♥ Material: Faux Leather♥ Size: Cm Inches US/CA UK Euro AUS/NZ 22.5 8.86 5 2 35 5 23.0 9.06 5.5 3 36 5.5 23.5 9.25 6 3.5 37 6 24.0 9.45 7...